Bearing 216° · MET · Line readout
Retatrutide line.
Vane Peptides stocks Retatrutide in 10 amounts, spanning 5 mg–100 mg per vial; every box holds 10 vials. The readout puts every amount side by side with its box price, its price per mg and the USDT one box comes to before shipping, so the whole line can be read at a glance.
- Class
- GIP, GLP-1 and glucagon receptor triple agonist
- Material
- Synthetic peptide, fatty-acid modified
- Also logged as
- Triple hormone receptor agonist / LY3437943
Readout
10 amounts| Amount / vial | Total / box | Box price | Per mg | USDT, 1 box, shipping extra | USDT, 4 boxes, shipping extra |
|---|---|---|---|---|---|
| 5 mg | 50 mg | $54.14 | $1.08 | 54.14 USDT | 216.56 USDT |
| 10 mg | 100 mg | $93.58 | $0.936 | 93.58 USDT | 374.32 USDT |
| 15 mg | 150 mg | $126.48 | $0.843 | 126.48 USDT | 505.92 USDT |
| 20 mg | 200 mg | $155.63 | $0.778 | 155.63 USDT | 622.52 USDT |
| 30 mg | 300 mg | $216.24 | $0.721 | 216.24 USDT | 864.96 USDT |
| 40 mg | 400 mg | $278.50 | $0.696 | 278.50 USDT | 1,114.00 USDT |
| 50 mg | 500 mg | $332.08 | $0.664 | 332.08 USDT | 1,328.32 USDT |
| 60 mg | 600 mg | $380.97 | $0.635 | 380.97 USDT | 1,523.88 USDT |
| 80 mg | 800 mg | $445.50 | $0.557 | 445.50 USDT | 1,782.00 USDT |
| 100 mg | 1,000 mg | $520.80 | $0.521 | 520.80 USDT | 2,083.20 USDT |
Reading this line
- Lowest per mg: 100 mg at $0.521 ($520.80 a box).
- Largest box: 100 mg × 10 vials, 1,000 mg in all.
- Every step up the line lowers the price per mg.
Settling for this line
The USDT columns put each box price at par in USDT. Shipping is added by quote in the WhatsApp thread, where the route is agreed: Zelle, bank wire, USDT over Tron or BTC. Walkthroughs: the Tron walkthrough, the Bitcoin walkthrough and how a total is built.